About the BSA

Boy Scouts of America Traditional Membership Summary

At December 31, 2012
Registered Youth 2011 2012 Gain/Loss
Tiger Cubs 223,003 212,677 -4.6%
Cub Scouts 747,429 726,775 -2.8%
Webelos Scouts 612,734 589,221 -3.8%
Total Cub Scout-Age Youth 1,583,166 1,528,673 -3.4%
Boy Scouts 848,291 848,236 0.0%
Varsity Scouts 61,285 62,432 1.9%
Total Boy Scout-Age Youth 909,576 910,668 0.1%
Venturers 231,127 219,453 -5.1%
Total Traditional Scouts 2,723,869 2,658,794 -2.4%
Registered Adults 2011 2012 Gain/Loss
Cub Scout Leaders 424,944 417,030 -1.9%
Boy Scout Leaders 496,398 497,187 0.2%
Varsity Scout Leaders 22,924 23,210 1.2%
Venturing Leaders 58,566 58,208 -0.6%
Council Leaders 44,206 44,190 0.0%
Total Traditional Leaders 1,047,038 1,039,825 -0.7%
Registered Units 2011 2012 Gain/Loss
Cub Scout Packs 45,962 44,830 -2.5%
Boy Scout Troops 39,392 38,713 -1.7%
Varsity Scout Teams 8,461 8,353 -1.3%
Venturing Crews 17,853 17,075 -4.4%
Total Traditional Units 111,668 108,971 -2.4%
Statistics for individuals represent individual programs in which youth and adults are registered at year-end. An individual may be simultaneously registered in more than one program.