About the BSA

Boy Scouts of America Traditional Membership Summary

At December 31, 2011
Registered Youth 2010 2011 Gain/Loss
Tiger Cubs 230,843 223,003 -3.4%
Cub Scouts 755,587 747,429 -1.1%
Webelos Scouts 615,765 612,734 -0.5%
Total Cub Scout-Age Youth 1,602,195 1,583,166 -1.2%
Boy Scouts 837,808 848,291 1.3%
Varsity Scouts 60,843 61,285 0.7%
Total Boy Scout-Age Youth 898,651 909,576 1.2%
Venturers 238,846 231,127 -3.2%
Total Traditional Scouts 2,739,692 2,723,869 -0.6%
Registered Adults 2010 2011 Gain/Loss
Cub Scout Leaders 438,682 424,944 -3.1%
Boy Scout Leaders 515,344 496,398 -3.7%
Varsity Scout Leaders 23,788 22,924 -3.6%
Venturing Leaders 61,795 58,566 -5.2%
Council Leaders 43,396 44,206 1.9%
Total Traditional Leaders 1,083,005 1,047,038 -3.3%
Registered Units 2010 2011 Gain/Loss
Cub Scout Packs 47,418 45,962 -3.1%
Boy Scout Troops 40,146 39,392 -1.9%
Varsity Scout Teams 8,530 8,461 -0.8%
Venturing Crews 18,900 17,853 -5.5%
Total Traditional Units 114,994 111,668 -2.9%
Statistics for individuals represent individual programs in which youth and adults are registered at year-end. An individual may be simultaneously registered in more than one program.