About the BSA

Learning for Life Participation Summary

At December 31, 2011
Youth Participants 2010 2011 Gain/Loss
Elementary 397,582 325,101 -18.2%
Middle/Junior High 97,206 63,023 -35.2%
High School 137,303 98,858 -28.0%
Explorers 113,062 112,783 -0.2%
Special Needs 31,972 24,377 -23.8%
Total Youth Participants 777,125 624,142 -19.7%
Adult Participants 2010 2011 Gain/Loss
Elementary 1,616 1,468 -9.2%
Middle/Junior High 583 477 -18.2%
High School 474 312 -34.2%
Explorers 28,534 27,737 -2.8%
Special Needs 766 590 -23.0%
Total Adult Participants 31,973 30,584 -4.3%
Participant Groups 2010 2011 Gain/Loss
Elementary 1,522 1,253 -17.7%
Middle/Junior High 607 485 -20.1%
High School 412 290 -29.6%
Explorers 5,598 5,267 -5.9%
Special Needs 772 605 -21.6%
Total Learning for Life Groups 8,911 7,900 -11.3%
Learning for Life is a corporation affiliated with the Boy Scouts of America that offers career and character education programs.