At December 31, 2012 | |||
Youth Participants | 2011 | 2012 | Gain/Loss |
Elementary | 325,101 | 325,064 | 0.0% |
Middle/Junior High | 63,023 | 47,611 | -24.5% |
High School | 98,858 | 80,572 | -18.5% |
Explorers | 112,888 | 116,589 | 3.3 |
Special Needs | 24,377 | 22,033 | -9.6% |
Total Youth Participants | 624,247 | 591,869 | -5.2% |
Adult Participants | 2011 | 2012 | Gain/Loss |
Elementary | 1,468 | 1,237 | -15.7% |
Middle/Junior High | 477 | 278 | -41.7% |
High School | 312 | 184 | -41.0% |
Explorers | 27,741 | 27,688 | -0.2% |
Special Needs | 590 | 542 | -8.1% |
Total Adult Participants | 30,588 | 29,929 | -2.2% |
Participant Groups | 2011 | 2012 | Gain/Loss |
Elementary | 1,253 | 1,069 | -14.7% |
Middle/Junior High | 485 | 331 | -31.8% |
High School | 290 | 201 | -30.7% |
Explorers | 5,268 | 5,285 | 0.3% |
Special Needs | 605 | 593 | -2.0% |
Total Learning for Life Groups | 7,901 | 7,479 | -5.3% |
Learning for Life is a corporation affiliated with the Boy Scouts of America that offers career and character education programs. |